RPSC RAS Recruitment 2024
The Rajasthan Public Service Commission (RPSC) has released the official notification for the State and Subordinate Services Combined Competitive Exam 2024 under Advertisement No. 13/2024-25.
Interested candidates who meet the eligibility criteria can apply online from 19th September 2024 to 18th October 2024.
Important Dates
Event | Date |
---|---|
Application Start Date | 19th September 2024 |
Last Date to Apply Online | 18th October 2024 |
Last Date for Fee Payment | 18th October 2024 |
Preliminary Exam Date | 2nd February 2025 |
Admit Card Availability | Before Exam |
Mains Exam Date | To be announced |
Application Fee
Category | Fee |
---|---|
General / OBC (Creamy Layer) / Other States | ₹600 |
OBC / BC / EWS | ₹400 |
SC / ST | ₹400 |
Correction Fee | ₹500 |
Age Limit (As of 1st January 2025)
Age Requirement | Limit |
---|---|
Minimum Age | 21 Years |
Maximum Age | 40 Years |
Vacancy Details
Post Name | Total Post | Eligibility |
Rajasthan State Service Exam | 346 | Bachelor’s Degree in any discipline from a recognized university. For specific qualifications per post, refer to the official notification. |
Rajasthan Subordinate Service | 387 |
Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Download Syllabus RAS Pre | Hindi | English |
Download Syllabus RAS Mains | Hindi | English |
Official Website | RPSC Official Website |
RPSC RAS 2024 Selection Process
The recruitment process for the RPSC RAS 2024 comprises three distinct stages:
- Preliminary Exam
- Mains Exam
- Interview/Personality Test
Candidates must clear each stage to move on to the next. Failing in any round will require candidates to start over from the Preliminary stage.
RPSC RAS 2024 Exam Pattern
The exam pattern is divided into two major written exams followed by an interview:
Preliminary Exam
The Preliminary Exam is designed as a qualifying exam to shortlist candidates for the Mains. The marks obtained in this phase are not counted toward the final result. It focuses on evaluating general knowledge and understanding of science.
Subject | No. of Questions | Marks | Duration |
---|---|---|---|
General Knowledge & General Science | 150 | 200 | 3 Hours |
The test consists of objective-type questions, with candidates required to complete the exam within 3 hours. Only those who perform well in this stage will advance to the Mains.
Mains Exam
Once candidates clear the Preliminary Exam, they are eligible for the Mains, which is more comprehensive and detailed. The number of candidates invited to the Mains is typically 15 times the total number of vacancies. This stage carries more weight in the selection process.
Paper | Total Marks | Duration |
---|---|---|
Paper-1: General Studies-I | 200 marks | 3 hours |
Paper-2: General Studies-II | 200 marks | 3 hours |
Paper-3: General Studies-III | 200 marks | 3 hours |
Paper-4: General Hindi and General English | 200 marks | 3 hours |
Total Marks | 800 marks |
The Mains exam has four papers, each carrying 200 marks. The papers cover various topics, including general studies and language proficiency, testing the candidates' breadth of knowledge and depth of understanding.
Interview/Personality Test
After successfully passing the Mains exam, candidates will proceed to the Interview or Personality Test. This phase evaluates a candidate's decision-making skills, communication, and overall personality. It plays a crucial role in determining the final selection.
RPSC RAS 2024 Syllabus
The syllabus for the RPSC RAS exam is vast, encompassing a wide range of subjects such as History, Geography, Economics, Politics, Current Affairs, General Hindi, and General English.
Candidates must develop a thorough and organized study plan, as covering all the topics adequately requires ample time and consistent effort.
RPSC RAS 2024 Prelims Syllabus
The RPSC RAS Preliminary Exam will consist of one paper focused on General Knowledge and General Science, serving as a screening test for the Mains Exam.
The syllabus covers topics such as history, geography, economics, polity, and culture.
Subject | Topics Covered |
---|---|
History, Art, Culture, Literature, Tradition & Heritage of Rajasthan | Rajasthani culture, freedom movement, architecture, major personalities, fairs, festivals, and heritage sites. |
Geography of India & Rajasthan | Physical features, industries, resources, population, environmental issues, and major irrigation projects in Rajasthan. |
Indian History | Ancient, medieval, and modern history, freedom struggle, religious reforms, and post-independence consolidation. |
Indian Constitution & Political System | Development of Indian Constitution, governance, political institutions, judiciary, and public policy. |
Indian Economy & Its Aspects | Budgeting, banking, inflation, economic reforms, human development, and government initiatives for weaker sections. |
Economy of Rajasthan | Agriculture, industrial growth, infrastructure, government welfare schemes, and development projects in Rajasthan. |
Political & Administrative System of Rajasthan | State political structure, governor, chief minister, assembly, district administration, and local governance. |
Science & Technology | Everyday science, space technology, defense, biotechnology, environmental impacts, and technological developments in Rajasthan. |
Reasoning & Mental Ability | Logical reasoning, numerical ability, data analysis, series, and coding-decoding problems. |
Current Affairs | National, international, and state-level current events, recent important personalities, and sports. |
RPSC RAS 2024 Mains Exam Syllabus
The Mains Exam consists of four papers covering General Knowledge, General Science, Hindi, and English.
Paper | Subjects Covered | Marks | Duration |
---|---|---|---|
Paper-I: General Knowledge & General Studies | History (Indian & World), Economics, Sociology, Management, and Rajasthan's cultural heritage. | 200 | 3 hours |
Paper-II: General Knowledge & General Studies | Logical reasoning, mental ability, general science, technology, and earth sciences (geography and geology). | 200 | 3 hours |
Paper-III: General Knowledge & General Studies | Indian political system, public administration, world politics, current affairs, law, and administrative ethics. | 200 | 3 hours |
Paper-IV: General Hindi & General English | Grammar, comprehension, translation, letter writing, and essay writing in Hindi and English. | 200 | 3 hours |
RPSC RAS 2024 Salary Structure
The salary for RPSC RAS officers varies depending on the specific post within the state and subordinate services.
In addition to basic pay, employees are entitled to several allowances and benefits, including medical, travel, and housing allowances. Below is the salary range for different positions:
Post | Pay Scale | Approx. Monthly Salary |
---|---|---|
RAS, RPS, Insurance Service, Women & Child Development Service | ₹15,600 - ₹39,100 + Grade Pay ₹5,400 (Level 14) | ₹61,000 - ₹66,000 |
Rajasthan Commercial Tax Service, Tourism Service, Jail Service, etc. | ₹9,300 - ₹34,800 + Grade Pay ₹4,800 (Level 12) | ₹40,000 - ₹45,500 |
Rajasthan Tehsildar Service, Social Justice & Empowerment Service, etc. | ₹9,300 - ₹34,800 + Grade Pay ₹4,200 (Level 11) | ₹35,500 - ₹42,500 |
Rajasthan Excise Subordinate Service, Commercial Tax Subordinate Service, etc. | ₹9,300 - ₹34,800 + Grade Pay ₹3,600 (Level 10) | ₹33,500 - ₹38,500 |
These figures include various benefits and allowances, which make the compensation for RPSC RAS posts attractive. The salaries reflect the level of responsibility and the seniority of the roles within Rajasthan's government services.